<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//miningforzambia.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://miningforzambia.com/a-100m-infrastructure-boost/</loc>
		<lastmod>2017-04-10T14:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/FQM-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/A-100m....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/a-concentrated-mining-sector/</loc>
		<lastmod>2017-04-11T06:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/cathode_copper3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/A-concentrated....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/a-zambian-success-story/</loc>
		<lastmod>2017-04-11T06:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Capture321-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/09/Zambian-success-story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/an-ear-to-the-ground/</loc>
		<lastmod>2017-04-11T11:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Cow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/School-Pupils.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/an-unhealthy-dependence/</loc>
		<lastmod>2017-04-11T11:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/tablet-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Ariel-View-of-City.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/botswana-africas-model-mining-destination/</loc>
		<lastmod>2017-04-11T13:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Gaborone-City-Scape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/cash-cows/</loc>
		<lastmod>2017-04-11T13:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Women-milking-a-cow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/chile-holds-valuable-lessons-for-zambia/</loc>
		<lastmod>2017-04-12T06:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/08/Chile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/collapsed-bridge-that-left-thousands-stranded/</loc>
		<lastmod>2017-04-12T06:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Main-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Secondary-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/employment-mining-industry-2016/</loc>
		<lastmod>2017-04-12T08:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/DSC_7005-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/DSC_7030-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/energy-and-the-mining-industry/</loc>
		<lastmod>2017-04-12T08:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/m45z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/10/Energy-and....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/enlisting-help-private-sector/</loc>
		<lastmod>2017-04-12T08:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/zambiashopslevyad-dicts.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Zambia-energy-world-bank-copyright.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/good-governance-great-outcomes/</loc>
		<lastmod>2017-04-12T09:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Botswana-2-pic-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/botswana-2-pic-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/interview-kasanga-gives-cautious-thumbs/</loc>
		<lastmod>2017-04-12T10:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/rsz_john_kasanga-e1480941651149.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/Interview-with-John-Kasanga.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/investing-for-the-future/</loc>
		<lastmod>2017-04-12T10:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/future-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Investing-for....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/investment-leads-to-development/</loc>
		<lastmod>2017-04-12T10:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/sliver-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/07/Investment-Leads....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/learning-lessons-previous-tax-policies/</loc>
		<lastmod>2017-04-12T11:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/Mike-Phiri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/Mine-Truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/exclusive-interview-finance-minister-felix-mutati/</loc>
		<lastmod>2017-04-12T14:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Minister-Felix-Mutati-e1479375663805.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Zambian-Flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/cautious-sense-optimism-mopani/</loc>
		<lastmod>2017-04-18T06:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Overhead-shot-of-massive-winder-drums.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Two-men-in-front-of-two-yellow-winder-wheels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/big-clean-green-machines/</loc>
		<lastmod>2017-04-20T06:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/Haul-Truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/medical-emergency-who-you-gonna-call/</loc>
		<lastmod>2017-04-20T14:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/DSC_7300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/10/Medical-Emergency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/mining-is-a-high-risk-business/</loc>
		<lastmod>2017-04-20T14:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/high_risk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Massive-Mine-Vehicle.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/mining-not-just-taxes-royalties/</loc>
		<lastmod>2017-04-20T14:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/01/ICMM-Report-Article.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/01/ICMM-Statistics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/knowledge-transfer-pays-off/</loc>
		<lastmod>2017-05-05T09:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/knowledge_transfer-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Farmers-at-Work.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/no-alcohol-allowed/</loc>
		<lastmod>2017-05-05T12:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/breath.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Stop-sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/show-me-the-money/</loc>
		<lastmod>2017-05-05T12:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/UNDERSTAND-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Finance-Words.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/some-of-the-worlds-wettest-mines/</loc>
		<lastmod>2017-05-05T12:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Blog_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/Mining-Conveyor-Belt.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-downside-of-a-downpour/</loc>
		<lastmod>2017-05-10T05:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Raging-Waters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Children-crossing-the-stream-over-a-makeshift-stone-path.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Children-crossing-the-completed-bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-time-to-invest-again-is-now/</loc>
		<lastmod>2017-05-10T05:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Capture123-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/10/Rows-of-Copper.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/working-together-to-fight-malaria/</loc>
		<lastmod>2017-05-10T06:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/malaria-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Stop-malaria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/zambia-fares-poorly-governance-rankings-says-international-report/</loc>
		<lastmod>2017-05-10T06:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Coal-mining-in-open-cast-mine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Truck-driver-and-truck-and-open-pit-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/zesco-spotlight-reform-looms/</loc>
		<lastmod>2017-05-10T06:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/ERB-e1481815572750.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/128831039_c4d507ec80_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/mega-movers/</loc>
		<lastmod>2017-05-10T07:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/CopperMiningInFiveSteps-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Mega-movers-trucks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/copper-mining-in-five-easy-steps/</loc>
		<lastmod>2017-05-10T10:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/mining_software_2_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/luanshya-is-thriving-but-for-how-long/</loc>
		<lastmod>2017-05-22T07:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/DSC_7563.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Luanshya-is....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/training-with-simulators/</loc>
		<lastmod>2017-05-22T08:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/Simulator-Training.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-variety-show/</loc>
		<lastmod>2017-05-31T14:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/adgfsdg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/School-Kids-Teacher-in-Classroom.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/zambias-advanced-world-class-smelter/</loc>
		<lastmod>2017-06-01T11:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/Smelter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/scary-driving/</loc>
		<lastmod>2017-06-01T12:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/05/Main-Picture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/05/Secondary-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/zambias-foreign-legion/</loc>
		<lastmod>2017-06-07T11:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/09/zesco-united-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/09/63419304_l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/mining-requires-deep-pockets/</loc>
		<lastmod>2017-06-07T11:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/capitalintensive.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Ariel-View-of-Plant.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/heavy-metal-machinery/</loc>
		<lastmod>2017-06-07T12:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/HeavyMetal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/costs-first-tariffs-later-when-you-produce-electricity/</loc>
		<lastmod>2017-06-07T14:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/Light-Bulbs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/City-Lights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/veronicas-story/</loc>
		<lastmod>2017-06-08T07:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/05/Veronica-Ryder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/05/Plot-of-Land.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/05/Desert-at-Kansanshi-Hotel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-positive-side-of-zambias-energy-crisis/</loc>
		<lastmod>2017-06-15T09:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Capture321.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/09/Solar-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/unintended-consequences/</loc>
		<lastmod>2017-06-15T09:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/Main-Picture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/Secondary-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/no-tax-please-we-are-irish/</loc>
		<lastmod>2017-06-19T13:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/09/No-Tax-Please....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/yaluma-bullish-mining-industry/</loc>
		<lastmod>2017-06-19T13:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/05/Chris-Yaluma-Daily-Nation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/05/Zambia-on-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/chamber-launches-booklet-electricity-economy/</loc>
		<lastmod>2017-06-22T10:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/03/booklet-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/counting-the-kwacha/</loc>
		<lastmod>2017-06-26T06:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/Counting-the-Kwacha.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/Mine-Worker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/loadsharing/</loc>
		<lastmod>2017-06-26T07:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/Loadsharing-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-solwezi-effect/</loc>
		<lastmod>2017-06-26T07:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/market-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/The-Solwezi....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/mine-training-goes-high-tech/</loc>
		<lastmod>2017-06-27T09:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/Man-Driving-Truck-on-Mine-e1479215522772.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/12/Mine-Lab-Worker.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/how-to-unlock-mining-investment-in-zambia/</loc>
		<lastmod>2017-06-29T06:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/anode-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/07/How-to-unlock....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/stormin-norman/</loc>
		<lastmod>2017-07-04T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/06/Norman-Mbazima.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/06/AngloAmerican-Office-in-JHB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-growth-in-income-tax-revenue-mirrors-the-growth-of-the-industry/</loc>
		<lastmod>2017-07-14T12:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/11/mining_taxes-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2016/06/Coming-Off....jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/getting-it-right-this-time-with-great-investment-ideas/</loc>
		<lastmod>2017-07-14T13:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/Truck-Loader.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/02/Africa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-story-of-electricity/</loc>
		<lastmod>2017-08-01T13:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/07/The-story-of-electricity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/natures-way-can-also-pay/</loc>
		<lastmod>2017-08-03T07:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/Screenshot-2017-08-01-11.12.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/kansanshi-at-a-crossroads/</loc>
		<lastmod>2017-08-10T08:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/Miering-main-pic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/Kansanshi-2nd-pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/zimec-2017/</loc>
		<lastmod>2017-08-31T08:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/06/ZIMEC-Main-Image-002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/06/ZIMEC-Secondary-Image-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/counting-the-copper-in-a-mineral-production-process/</loc>
		<lastmod>2017-08-31T09:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/Boardroom-Table-Interview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/Zambia-Flag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/04/EU-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/setting-record-straight/</loc>
		<lastmod>2017-09-14T07:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/Light-bulb_main-pic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/Electric-meter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/women-in-mining/</loc>
		<lastmod>2017-09-14T07:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/06/Women-in-Mining-Main-Picture-e1498560866336.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/06/Women-in-Mining-Secondary-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/the-chileans-are-here/</loc>
		<lastmod>2017-09-14T07:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/DSC_8796.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/me-elecmetal-squarelogo-1463743829904.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/welcome-to-my-town/</loc>
		<lastmod>2017-09-14T07:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/07/Life-in-Kitwe-Picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/how-copper-is-produced/</loc>
		<lastmod>2017-09-15T12:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/09/Main-pic-15Sep17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/underground-konkola-deep/</loc>
		<lastmod>2017-09-15T12:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/IMG_2975.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/IMG_3027.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/IMG_3008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miningforzambia.com/solwezi-lures-foreign-investment/</loc>
		<lastmod>2017-09-18T08:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://miningforzambia.com/wp-content/uploads/2017/08/SOLWEZI-MALL-1.jpg</image:loc>
		</image:image>
		<image:image>
